Kathmandu. New Zealand has won the second consecutive victory in World Cup cricket. In the opening match, New Zealand, who avenged the previous final against former winners England, scored a 99-run victory over the Netherlands on Monday. Chasing the target of 323 runs given by New Zealand, the Netherlands managed to score only 223 runs in 46.3 overs. For him, Colin Ackerman scored 69 runs but could not avoid the team’s defeat.
Mitchell Santner took 5 wickets while Matt Henry took 3 wickets while getting him cheap.
Earlier, after losing the toss and being invited to bat in Hyderabad, New Zealand scored 322 runs for the loss of 7 wickets in 50 overs. For him, Will Young scored 70 runs, Tom Latham scored 53 runs and Rachin Ravindra added 51 runs.
- New Zealand (50 ovs maximum)
· BATTING | · R | · B | · M | · 4s | · 6s | · SR | |
· Devon Conway | · c de Leede b van der Merwe | · 32 | · 40 | · 51 | · 5 | · 1 | · 80.00 |
· Will Young | · c de Leede b van Meekeren | · 70 | · 80 | · 106 | · 7 | · 2 | · 87.50 |
· Rachin Ravindra | · c †Edwards b van der Merwe | · 51 | · 51 | · 87 | · 3 | · 1 | · 100.00 |
· Daryl Mitchell | · b van Meekeren | · 48 | · 47 | · 67 | · 5 | · 2 | · 102.12 |
· Tom Latham (c)† | · st †Edwards b Dutt | · 53 | · 46 | · 72 | · 6 | · 1 | · 115.21 |
· Glenn Phillips | · c †Edwards b de Leede | · 4 | · 4 | · 6 | · 1 | · 0 | · 100.00 |
· Mark Chapman | · c van der Merwe b Dutt | · 5 | · 13 | · 11 | · 0 | · 0 | · 38.46 |
· Mitchell Santner | · not out | · 36 | · 17 | · 25 | · 3 | · 2 | · 211.76 |
· Matt Henry | · not out | · 10 | · 4 | · 6 | · 0 | · 1 | · 250.00 |
· Extras | · (lb 3, nb 2, w 8) | · 13 | |||||
· TOTAL | · 50 Ov (RR: 6.44) | · 322/7 |
· BATTING | · R | · B | · M | · 4s | · 6s | · SR | |
· Vikramjit Singh | · b Henry | · 12 | · 20 | · 22 | · 1 | · 0 | · 60.00 |
· Max O’Dowd | · lbw b Santner | · 16 | · 31 | · 40 | · 2 | · 0 | · 51.61 |
· Colin Ackermann | · c Henry b Santner | · 69 | · 73 | · 98 | · 5 | · 0 | · 94.52 |
· Bas de Leede | · c Boult b Ravindra | · 18 | · 25 | · 21 | · 3 | · 0 | · 72.00 |
· Teja Nidamanuru | · run out (Ferguson/†Latham) | · 21 | · 26 | · 28 | · 2 | · 1 | · 80.76 |
· Scott Edwards (c)† | · c & b Santner | · 30 | · 27 | · 37 | · 2 | · 1 | · 111.11 |
· Sybrand Engelbrecht | · c Conway b Henry | · 29 | · 34 | · 55 | · 3 | · 0 | · 85.29 |
· Roelof van der Merwe | · c Henry b Santner | · 1 | · 6 | · 9 | · 0 | · 0 | · 16.66 |
· Ryan Klein | · lbw b Santner | · 8 | · 15 | · 23 | · 0 | · 0 | · 53.33 |
· Aryan Dutt | · b Henry | · 11 | · 20 | · 19 | · 0 | · 1 | · 55.00 |
· Paul van Meekeren | · not out | · 4 | · 3 | · 5 | · 1 | · 0 | · 133.33 |
· Extras | · (lb 1, nb 1, w 2) | · 4 | |||||
· TOTAL | · 46.3 Ov (RR: 4.79) | · 223 | |||||
· | · | · | · |
- Netherlands (T: 323 runs from 50 ovs)
Discussion about this post